Username
Password

Next Match: Leeds v Carlisle 10 Jan 2009 15:00
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 07 Jan 2009
Pos User Name P W D L F A GD Pts
1 Trashed 27 3 10 14 21 61 -40 19
2 Bull Thick With Drink 26 4 7 15 16 58 -42 19
3 kentyLUFC 24 3 9 12 25 48 -23 18
4 Wocko 26 3 9 14 23 61 -38 18
5 SA 26 2 12 12 15 67 -52 18
6 empireday 25 2 11 12 9 67 -58 17
7 Bremner 4 26 2 11 13 8 70 -62 17
8 lee-ds 19 2 10 7 16 45 -29 16
9 Biggin Hill White 24 2 10 12 18 54 -36 16
10 superdooperleeds 23 2 10 11 13 52 -39 16
11 blind pilots 25 1 13 11 14 58 -44 16
12 Steeton White 26 2 10 14 17 64 -47 16
13 Longlostsoul The British Warrior 25 1 13 11 13 68 -55 16
14 Icelandic white 27 2 10 15 19 75 -56 16
15 Osk... 24 1 12 11 21 50 -29 15
16 wearedirtyleeds 23 2 9 12 16 52 -36 15
17 Batfastard 24 2 9 13 13 61 -48 15
18 dows 23 1 11 11 15 51 -36 14
19 iraqnleeds4eva 19 1 11 7 7 48 -41 14
20 Stockport White 24 1 11 12 13 55 -42 14
21 Bridgend white 25 1 11 13 17 63 -46 14
22 leedsnproud 23 0 14 9 9 57 -48 14
23 joeg_lufc 25 1 11 13 9 62 -53 14
24 Alex Sabella 24 1 10 13 17 50 -33 13
25 Yorkie 22 1 10 11 14 49 -35 13
26 Wacker 21 1 10 10 13 50 -37 13
27 Bumper11 23 1 10 12 10 58 -48 13
28 simonleeds 23 1 10 12 12 63 -51 13
29 the artist formerly known as The Trav 22 1 10 11 5 60 -55 13
30 Rob-Leeds-United- 25 0 13 12 9 71 -62 13
31 Rui Rui Rui 22 1 9 12 14 47 -33 12
32 Roque Senior 26 0 12 14 22 59 -37 12
33 warringtonwhite 22 0 12 10 13 53 -40 12
34 Tony ~ Montana 22 1 9 12 9 55 -46 12
35 Camellard 27 0 12 15 5 70 -65 12
36 kiwipete 25 1 9 15 6 72 -66 12
37 monkey man 25 1 8 16 24 59 -35 11
38 Viclufc#1 25 0 11 14 14 65 -51 11
39 Cymru Andy 26 1 8 17 15 66 -51 11
40 showbiz 23 0 11 12 12 65 -53 11
41 Tosh 24 0 11 13 7 63 -56 11
42 leedsdub 18 2 4 12 9 51 -42 10
43 FrankStrandli 24 0 10 14 17 63 -46 10
44 another taff 22 1 7 14 13 59 -46 10
45 moscowmike 23 0 10 13 7 59 -52 10
46 reviecallister 20 2 4 14 7 68 -61 10
47 Bushman 20 1 6 13 18 43 -25 9
48 Pablo - The Leeds United Geordie 8 1 5 2 9 18 -9 8
49 Thom Hol 14 1 5 8 11 29 -18 8
50 bremner 15 0 8 7 10 34 -24 8
51 BarneyMcGrew 20 0 8 12 11 42 -31 8
52 ianlufc 18 0 8 10 7 48 -41 8
53 shrekyboy 22 0 8 14 9 54 -45 8
54 if1 25 0 8 17 7 63 -56 8
55 Fids 23 0 8 15 7 66 -59 8
56 Manners 7 1 4 2 10 13 -3 7
57 Leeds down under 9 1 4 4 6 20 -14 7
58 jumpersforgoalposts 14 0 7 7 8 34 -26 7
59 Inverness White 14 0 7 7 6 33 -27 7
60 Jacob Burns (aka AW) 15 0 7 8 9 40 -31 7
61 RobCosgrove 4 2 0 2 10 7 3 6
62 MidlandsLUFC 9 0 6 3 3 26 -23 6
63 sheepshead 3 1 2 0 5 5 0 5
64 tuscan paul 7 1 2 4 6 17 -11 5
65 Zandra LaPoI 8 0 5 3 6 20 -14 5
66 L.Y 5 0 5 0 0 16 -16 5
67 Liamovls13 9 0 5 4 6 24 -18 5
68 Glenn. 10 0 5 5 5 27 -22 5
69 Chacko 12 1 2 9 6 29 -23 5
70 Nantwich White 3 1 1 1 3 8 -5 4
71 Leeds Warrior 6 1 1 4 4 15 -11 4
72 LiErEaDqS 7 1 1 5 3 16 -13 4
73 GuisboroughLUFC 17 0 4 13 6 48 -42 4
74 Leeds2ndteam 3 1 0 2 8 5 3 3
75 Damien 7 0 3 4 10 16 -6 3
76 smithy1984 3 0 3 0 0 8 -8 3
77 dazpreston 9 0 3 6 5 26 -21 3
78 RobLUFC08 4 0 2 2 5 10 -5 2
79 tommylufc 3 0 2 1 2 8 -6 2
80 alwaysleeds 5 0 2 3 4 11 -7 2
81 raverboymatt 3 0 2 1 0 10 -10 2
82 marcus08 5 0 2 3 1 14 -13 2
83 talkleeds 1 0 1 0 0 2 -2 1
84 Halesowen Wolf 2 0 1 1 2 5 -3 1
85 Mac 4 0 1 3 1 11 -10 1
86 swansea sound 3 0 1 2 0 11 -11 1
87 Ljp84 6 0 1 5 2 16 -14 1
88 Sputnic 1 0 0 1 0 2 -2 0
89 STEVE O 2 0 0 2 2 5 -3 0
90 mr. woko 3 0 0 3 2 8 -6 0
91 bats 4 0 0 4 2 8 -6 0
92 chrislufc1977 3 0 0 3 1 9 -8 0
93 Manners 4 0 0 4 2 10 -8 0
94 Big BB 4 0 0 4 0 12 -12 0

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

3 points for the correct score. (Called a win on the league table)
Prediction Stats Leeds v Carlisle
Home Win: Percentage 78% [41]
Away Win: Percentage 1% [1]
Draw: Percentage 19% [10]
5-2 Percentage 1% [1]
4-1 Percentage 1% [1]
3-1