| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Leicester | 23 | 9 | 2 | 1 | 22 | 7 | 6 | 4 | 1 | 21 | 12 | 24 | 51 |
| 2 | MK Dons | 23 | 8 | 0 | 4 | 22 | 11 | 8 | 1 | 2 | 26 | 12 | 25 | 49 |
| 3 | Millwall | 23 | 8 | 3 | 1 | 17 | 10 | 5 | 2 | 4 | 16 | 16 | 7 | 44 |
| 4 | Peterborough | 23 | 7 | 3 | 1 | 24 | 11 | 5 | 4 | 3 | 21 | 19 | 15 | 43 |
| 5 | Oldham | 24 | 6 | 5 | 1 | 24 | 11 | 5 | 4 | 3 | 18 | 16 | 15 | 42 |
| 6 | Scunthorpe | 23 | 6 | 3 | 2 | 24 | 15 | 6 | 2 | 4 | 18 | 15 | 12 | 41 |
| 7 | Stockport | 23 | 4 | 4 | 4 | 16 | 15 | 6 | 3 | 2 | 18 | 9 | 10 | 37 |
| 8 | Tranmere | 23 | 8 | 1 | 3 | 22 | 13 | 3 | 3 | 5 | 11 | 16 | 4 | 37 |
| 9 | Leeds United | 23 | 6 | 2 | 3 | 23 | 14 | 5 | 1 | 6 | 16 | 17 | 8 | 36 |
| 10 | Huddersfield | 24 | 5 | 4 | 4 | 19 | 17 | 5 | 2 | 4 | 14 | 18 | -2 | 36 |
| 11 | Colchester | 23 | 3 | 3 | 6 | 11 | 13 | 6 | 1 | 4 | 24 | 23 | -1 | 31 |
| 12 | Walsall | 23 | 6 | 0 | 5 | 19 | 18 | 3 | 4 | 5 | 14 | 16 | -1 | 31 |
| 13 | Southend | 23 | 6 | 2 | 3 | 14 | 10 | 2 | 4 | 6 | 15 | 27 | -8 | 30 |
| 14 | Northampton | 23 | 5 | 5 | 2 | 16 | 10 | 2 | 3 | 6 | 15 | 20 | 1 | 29 |
| 15 | Hartlepool | 23 | 5 | 4 | 3 | 26 | 21 | 3 | 1 | 7 | 8 | 17 | -4 | 29 |
| 16 | Bristol Rovers | 23 | 5 | 2 | 4 | 23 | 16 | 1 | 6 | 5 | 17 | 22 | 2 | 26 |
| 17 | Carlisle | 23 | 6 | 1 | 4 | 22 | 15 | 1 | 3 | 8 | 7 | 21 | -7 | 25 |
| 18 | Yeovil | 23 | 2 | 6 | 3 | 13 | 15 | 3 | 3 | 6 | 9 | 18 | -11 | 24 |
| 19 | Brighton | 23 | 2 | 4 | 5 | 15 | 19 | 3 | 4 | 5 | 12 | 15 | -7 | 23 |
| 20 | Swindon | 23 | 3 | 3 | 6 | 18 | 23 | 2 | 5 | 4 | 16 | 19 | -8 | 23 |
| 21 | Leyton Orient | 23 | 2 | 3 | 6 | 9 | 16 | 3 | 4 | 5 | 9 | 13 | -11 | 22 |
| 22 | Cheltenham | 23 | 4 | 3 | 5 | 16 | 21 | 1 | 2 | 8 | 10 | 28 | -23 | 20 |
| 23 | Hereford | 23 | 3 | 4 | 4 | 12 | 11 | 1 | 1 | 10 | 5 | 25 | -19 | 17 |
| 24 | Crewe | 23 | 3 | 2 | 6 | 13 | 21 | 1 | 2 | 9 | 13 | 26 | -21 | 16 |
|
||||||||||||||
Bookmark or share this story with:












